Vaughan
Vaughan Market Report
$1,934,725
AVERAGE PRICE OF 1,217 HOMES$2,723,089
AVERAGE PRICE OF 737 MULTI-MILLION DOLLAR HOMES$5,188,852
AVERAGE PRICE OF 99 HOMES WITH A POOL$2,142,863
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,934,725 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
1 bedroom | $632,240 |
2 bedrooms | $879,050 |
3 bedrooms | $1,387,618 |
4 bedrooms | $2,483,103 |
5 bedrooms | $5,442,072 |
Vaughan Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,074 | 1,030 | 1,019 | 911 | 1,089 |
Average Price | $1,969,671 | $1,933,171 | $1,905,506 | $1,758,387 | $1,805,370 |
Avg Price Change | +1.89% | +1.45% | +8.37% | -2.67% | -3.43% |
Median Price | $1,294,240 | $1,264,676 | $1,292,126 | $1,220,041 | $1,248,036 |
Med Price Change | +2.34% | -2.17% | +5.91% | -2.29% | -3.96% |
Avg Bedrooms | 2.91 beds | 2.89 beds | 2.89 beds | 2.86 beds | 2.91 beds |
Avg Bathrooms | 3.37 baths | 3.32 baths | 3.31 baths | 3.27 baths | 3.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,217 | $1,934,725 | 32 days |
Multi-Million Dollar Homes | 737 | $2,723,089 | 35 days |
Homes with a Pool | 99 | $5,188,852 | 52 days |
Reduced Price Homes | 22 | $2,142,863 | 32 days |